Transaction Type | Transaction Amount | Transaction Fee | Debit Card Fee | VAT | ||
Min (N) | Max (N) | (N) | (N) | (N) | ||
Fund Account | 1 | 5,000,000 | Free | Free | 7.5% | |
P2P Money Transfer | 1 | 5,000,000 | Free | Free | 7.5% | |
Deposit to Bank (1st -30th transactions in a month) | 1 | 5,000 | 10 | 1.50% | 7.5% | |
5,001 | 50,000 | 25 | 1.50% | 7.5% | ||
50,001 | 5,000,000 | 50 | 1.50% | 7.5% | ||
Deposit to Bank (31st transactions and above) | 1 | 5,000,000 | 150 | 1.50% | 7.5% | |
Merchants Payments (Bill Pay) | Non-Express Checkout, e-pay, PaymePage, or Paga connect | 1 | 100 | 10 | Free | 7.5% |
101 | 200 | 20 | Free | 7.5% | ||
201 | 400 | 30 | Free | 7.5% | ||
401 | 500 | 40 | Free | 7.5% | ||
501 | 5,000,000 | 100 | Free | 7.5% | ||
Express checkout, e-pay, PaymePage, or Paga connect | 1 | 5,000,000 | Free | Free | 0% | |
Airtime or Data | 1 | 5,000,000 | Free | Free | 7.5% | |
Withdraw from ATM | 1 | 20,000 | 100 | N/A | 7.5% | |
Withdraw from Agent | 1 | 5,000,000 | 100 | N/A | 7.5% |
Consumer Price List Print
Modified on: Sun, 13 Jun, 2021 at 5:42 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.